Taylor Shellfish Farms

Taylor Shellfish Farms HomeBivalve Bash HomeSchedule of EventsThe Mud RunFood MenuNewsContact Us

The Mud Run

2006 Samish Bay Bivalve Bash Low Tide Mud Run Results

Men (250 yards)

Place First Name Last Name Age City Time

1 Dan Lindstrom 17 Anacortes 00:59.6
2 Mike Foster 28 Seattle 01:03.6
3 Charlie Sunderlage 25 Ardenvoir 01:08.3
4 Neil Hanson 33 Seattle 01:11.2
5 Alex Pempe 18 Bellingham 01:11.7
6 Jason Woodward 30 Mill Creek 01:12.6
7 Peter Larson 28 Seattle 01:12.8
8 Nate Burt 23 Bellingham 01:13.1
9 Brian Skjei 21 Mt Vernon 01:13.3
10 Kyle McKnight 13 La Conner 01:13.9
11 James Bennett 28 Seattle 01:16.8
12 Phillip Spanel 43 Bellingham 01:17.1
13 Noel Phillips 33 Bellingham 01:18.6
14 Zach Plotkin 16 Littleton, CO 01:19.1
15 Ty Whitten 32 Bellevue 01:20.1
16 Jake Haskins 23 Port Townsend 01:20.4
17 Connor Whan 14 Mt Vernon 01:22.7
18 Matt Hargleroad 25 Bellingham 01:26.4
19 Keefer Whan 41 Mt Vernon 01:27.1
20 Glen Alexander 54 Bellingham 01:27.7
21 Jason Miller 39 Concrete 01:30.4
22 Ken Klepsch 46 Anacortes 01:31.7
23 Marcus Oldelehr 31 Edmonds 01:31.7
24 David Flemming 40 Bellingham 01:32.1
25 Brian Willson 13 Blaine 01:33.8
26 Chad Dunn 28 Ferndale 01:34.7
27 Jase Bowen 15 Lynden 01:38.6
28 Ryan Gaffney 39 Bellingham 01:42.7
29 Jimmy Healy 27 Bellingham 01:44.2
30 Chris Zachmeyer 21 Mt Vernon 01:46.7
31 Sten Mejlaender 13 La Conner 01:47.8
32 Trenton Swigert 13 La Conner 01:49.8
33 Cliff Leight 50 Bellingham 01:50.3
34 Scott Spahr 27 Mt Vernon 01:50.8
35 Dave Grace 45 Oak Harbor 01:51.4
36 Brad Adams 43 Anacortes 01:53.5
37 Todd Pita 29 Kirkland 01:54.0
38 Michael Sherman 47 Anacortes 01:56.8
39 Bob Wilke 17 Albuquerque, NM 01:57.2
40 Sherman Krantz 23 Bellingham 01:57.5
41 Thomas Yeoman 45 Everett 02:02.8
42 Bill Giller 59 Bellingham 02:03.8
43 Ryan Johnson 16 Anacortes 02:04.9
44 Paul Wallace 40 Bellingham 02:14.5
45 Daniel Herron 36 Sammamish 02:17.6
46 Bob Wheeler 59 Seattle 02:18.0
47 Dallas Nord 33 Lynnwood 02:19.3
48 Nyle Taylor 13 Olympia 02:20.1
49 Paul Amdahl 35 Mt Vernon 02:32.5
50 Jim Vann 53 Bow 02:42.0
51 Sean Bartlett 32 Anacortes 02:55.6
52 Gary Frank 42 Mt Vernon 03:10.4
53 Francis Sison 34 Bellingham 03:11.2
54 Robert Shogren 29 North Bend 03:16.8
55 Gene Lecuyer 34 Delta, BC 03:19.9
56 Matt Brooks 29 Washington, DC 03:35.2
57 Patrick O'Hearn 56 Anacortes 03:41.3
58 Glen Biernacki 42 Bellingham 04:08.7
59 Norman Miller 70 Bellingham 04:17.1
60 Leonard Hixson 27 Anacortes 04:30.7
61 Cory McCarthey 13 Bellingham 05:05.6
62 Don Gamble 51 Granite Falls 05:31.1
63 Scott Koch 34 Seattle 05:35.9
64 Steven Alvarez 30 Seattle 05:57.6

Women (250 yards)

Place First Name Last Name Age City Time

1 Ana Vale Starling 29 Kirkland 01:41.0
2 Marti Riemer-Reiss 37 Bellingham 01:45.3
3 Leigh Woody 34 Redmond 01:53.0
4 Natalie Plotkin 14 Littleton, CO 01:58.7
5 Amie Havegland 23 Bellingham 01:59.0
6 Rachel Harris 23 Bellingham 02:01.4
7 Lindsey Oldelehr 28 Edmonds 02:07.7
8 Cory Brown 13 Bellingham 02:10.3
9 Nyssa Prowell 13 Bellingham 02:13.3
10 Stephanie Hartin 30 Anacortes 02:14.2
11 Jennifer Giller 24 Bellingham 02:21.9
12 Stacy Otter 29 Bellingham 02:28.6
13 Jennifer Newman 28 Seattle 02:33.0
14 Lynnea Pearson 13 Olympia 02:35.7
15 Melanie Kirkman 27 Bellingham 02:37.1
16 Lizzie Nelson 26 Custer 02:44.3
17 Misha Modiri 14 Camano Island 02:49.4
18 Catherine Davis 54 Bow 02:50.6
19 Alison Halpern 34 Olympia 02:51.2
20 Diana Bartlett 32 Anacortes 03:00.0
21 Diana “Slug” Robinson 39 Bellingham 03:03.5
22 Michelle Jerome 52 Bellingham 03:08.7
23 Sandy McMurty 41 Oak Harbor 03:09.8
24 Kaitlin Willson 13 Blaine 03:14.9
25 Louisa Lorimer 54 White Rock, BC 03:17.7
26 Christine Sentner 29 Washington, DC 03:29.1
27 Laura Del Rio 41 Lake Forest Park 03:29.5
28 Kelsey Willson 15 Blaine 03:37.4
29 Laurel Baldwin 44 Bellingham 03:46.9
30 Jodie Giagola 32 Dilsbury, Alberta 03:55.9
31 Lisa Lecuyer 32 Delta 04:04.4
32 Emily Thornton 26 Bellingham 04:08.4
33 Lisa vanHagen 44 Anacortes 04:20.1
34 Debe Walker 40 Seaside, OR 04:22.1
35 Michael Mann 20 Anacortes 04:25.3
36 Jeanne Gaffney 34 Bellingham 04:44.2
37 Monica Paolini 39 Sammamish 04:50.6
38 Malindi Taylor 14 Olympia 05:05.6
39 Dana McCarthey 43 Bellingham 05:14.9
40 Krisann Jones 16 Bellingham 05:32.2
41 Brooke Wilke 17 Bellingham 05:32.9
42 Shannon Knepper 30 Seattle 05:34.7
43 Linda Muller 58 Emeryville, CA 05:38.4
44 Celesteen North 35 Seattle 05:49.7

Boys (100 yards)

Place First Name Last Name Age City Time

1 Tucker Johnson 12 Sedro Wolley 00:25.1
2 Curtis Whan 12 Mt Vernon 00:25.6
3 Garren Economy 10 Blaine 00:26.0
4 Jonathan Wiley 10 Bellingham 00:26.3
5 Ben Johnson 10 Bellingham 00:26.7
6 Kyle Johnson 12 Sedro Wolley 00:27.0
7 Kenta Hansen 11 Mukilteo 00:28.3
8 Clayton Johnson 10 Sedro Wolley 00:28.5
9 Kylan Hopper 10 Anacortes 00:29.2
10 Ryan Bradford 11 Edmonds 00:29.6
11 Dane Hewitt 11 Mt Vernon 00:30.0
12 Kyle Bowen 12 Lynden 00:30.7
13 Kody Yeoman 10 Marysville 00:30.9
14 Kyle Yeoman 11 Marysville 00:31.2
15 Ben VanSant 10 Camano Island 00:31.6
16 Luca Pare 9 Bellingham 00:32.3
17 Drew Lomsdalen 10 Bellingham 00:35.2
18 Skyler Bradford 8 Edmonds 00:35.5
19 Tristan McPhail 10 Blaine 00:35.8
20 Nick Metcalf 9 Mt Vernon 00:36.0
21 Ben Johnson 8 Mt Vernon 00:36.6
22 Ian Johnson 11 Mt Vernon 00:36.8
23 Andrew Wiley 8 Bellingham 00:39.7
24 Luke Wetherbee 8 Kirkland 00:41.7
25 Cody Foley 12 Anacortes 00:42.4
26 Kohta Hansen 8 Mukilteo 00:45.3
27 Colton Economy 8 Blaine 00:47.2
28 Gavin McPhail 8 Blaine 00:47.6
29 Ryan Hanson 8 Bellingham 01:06.7

Girls (100 yards)

Place First Name Last Name Age City Time

1 Asia Butler 10 Anacortes 00:28.9
2 Mikala Modiri 11 Camano Island 00:31.9
3 Nicole DeBoer 9 Sedro Wolley 00:32.7
4 Hannah McMurty 10 Oak Harbor 00:33.0
5 Devon Fuhrmeister 10 Bellingham 00:33.7
6 Jada Pearson 8 Olympia 00:34.5
7 Julianne Bowen 9 Lynden 00:34.9
8 Rajkumari Dow 10 Mt Vernon 00:36.1
9 Brooke VanSant 8 Camano Island 00:40.1
10 Bridgette Malone 8 Seaside, OR 00:40.5
11 Kylie Hayton 8 Bow 00:41.1
12 Julianne Doucet 8 Burlington 00:43.2
13 Katherine DeBoer 9 Sedro Wolley 00:43.5
14 Cara Boasen 12 Kirkland 00:44.8
15 Zoey Salsbury 9 Seattle 1:06:00